
MIKE benchmark — 5 files, 6 tools, every result CRC-verified lossless

counter_u32.bin  (262,144 B)
  *MIKE          30 B     0.0%  c= 0.44s d= 0.21s <= smallest
   xz        18,028 B     6.9%  c= 0.23s d= 0.02s
   7z        18,092 B     6.9%  c= 0.07s d= 0.02s
   gzip      90,569 B    34.5%  c= 0.07s d= 0.01s
   zip       90,706 B    34.6%  c= 0.08s d= 0.02s
   zstd     161,369 B    61.6%  c= 0.10s d= 0.01s

ids_gappy_u64.bin  (400,000 B)
  *MIKE         234 B     0.1%  c= 0.64s d= 0.22s <= smallest
   xz        30,736 B     7.7%  c= 0.58s d= 0.02s
   7z        30,795 B     7.7%  c= 0.17s d= 0.02s
   zstd      53,708 B    13.4%  c= 0.61s d= 0.01s
   gzip      76,250 B    19.1%  c= 0.54s d= 0.01s
   zip       76,387 B    19.1%  c= 0.54s d= 0.01s

sensor_walk_i16.bin  (400,000 B)
  *MIKE      86,382 B    21.6%  c= 1.29s d= 0.22s <= smallest
   7z       127,076 B    31.8%  c= 0.12s d= 0.03s
   xz       127,332 B    31.8%  c= 0.32s d= 0.03s
   zstd     209,545 B    52.4%  c= 0.19s d= 0.01s
   gzip     237,641 B    59.4%  c= 0.03s d= 0.01s
   zip      237,778 B    59.4%  c= 0.04s d= 0.02s

timestamps_u64.bin  (357,120 B)
  *MIKE          38 B     0.0%  c= 0.58s d= 0.21s <= smallest
   7z        90,539 B    25.4%  c= 0.08s d= 0.03s
   xz        91,576 B    25.6%  c= 0.37s d= 0.02s
   zstd     121,858 B    34.1%  c= 0.22s d= 0.01s
   gzip     134,423 B    37.6%  c= 0.50s d= 0.01s
   zip      134,560 B    37.7%  c= 0.48s d= 0.01s

waveform.wav  (480,044 B)
  *MIKE      47,405 B     9.9%  c= 1.53s d= 0.23s <= smallest
   xz       236,400 B    49.2%  c= 0.40s d= 0.05s
   7z       246,727 B    51.4%  c= 0.12s d= 0.04s
   zstd     431,331 B    89.9%  c= 0.16s d= 0.01s
   gzip     431,410 B    89.9%  c= 0.04s d= 0.01s
   zip      431,547 B    89.9%  c= 0.05s d= 0.02s

=== MIKE was smallest on 5/5 files ===
